TRAFFIC STATISTICS AND RANKING
Goods Traffic

TRAFFIC BY TYPE (TM)

mm 1997 1998 %
ENERGY 2.453.620 2.323.687 -5,30
CRUDE OIL 522 284 -45,51
FUEL OIL 169.912 74.851 -55,95
DIESEL OILS 445.060 585.255 31,50
PETROL 189.246 204.678 8,15
OTHER PETROLEUM PRODUCTS 36.104 44.933 24,45
PETROLEUM FUEL GASSES 41.501 43.445 4,68
COAL 94.856 127.489 34,40
NATURAL GAS 1.476.419 1.242.751 -15,83
IRON AND STEEL 261.942 311.808 19,04
IRON ORE 6.068 5.805 -4,33
SCRAP METAL 15.167 40.554 167,38
IRON AND STEEL PRODUCTS 240.708 265.449 10,28
METALLURGY 118.207 139.759 18,23
PYRITES AND CALCINATES PYRITES 1 5 253,52
OTHER MINERALS 93.310 94.350 1,12
OTHER METALLURGICAL PRODUCTS 24.896 45.404 82,38
FERTILIZERS 172.786 77.766 -54,99
PHOSPHATES 140 133 -5,39
POTASHES 153.086 63.202 -58,71
NATURAL/ARTIFICIAL FERTILIZERS 19.560 14.431 -26,22
CHEMICALS 619.390 668.301 7,90
CHEMICAL PRODUCTS 619.390 668.301 7,90
CONSTRUCTION MATERIALS 1.203.305 886.292 -26,35
ASPHALT 222 8 -96,59
CEMENT AND CLINKER 998.301 679.817 -31,90
OTHER CONSTRUCTION MATERIALS 204.783 206.468 0,82
AGRICULTURE, LIVESTOCK AND FOOD 1.617.243 1.564.148 -3,28
CEREALS AND FLOURS 202.772 54.421 -73,16
SOYA BENAS AND FLOUR 483.373 511.126 5,74
FRUIT, VEGETABLES AND PULSES 79.094 138.202 74,73
WINES,BEVERAGES,SPIRITS AND DERIVATIVES 135.934 141.756 4,28
CANNED GOODS 43.012 34.030 -20,88
TOBACCO,COFFEE AND COCOA 126.356 110.839 -12,28
OILS AND FATS 178.637 183.776 2,88
OTHER FOOD PRODUCTS 223.463 236.270 5,73
FROZEN FISH 17.349 17.947 3,45
FEEDSTUFFS AND FODDER 127.254 135.782 6,70
OTHER CARGO 1.003.658 1.065.649 6,18
TIMBER 57.560 56.028 -2,66
COMMON SALT 16.106 8.631 -46,41
PAPER AND PULP 153.332 189.135 23,35
MACHINERY AND SPARE PARTS 225.762 224.857 -0,40
OTHER CARGO BY TYPE 550.898 586.997 6,55
SPECIAL TRANSPORT 1.055.876 1.143.468 8,30
AUTOMOBILES AND PARTS 249.765 281.097 12,54
TARE OF PLATFORMS AND WAGONS (RO-RO) 198.133 203.840 2,88
TARE OF CONTAINERS 607.978 658.531 8,31
CONTAINERIZED CARGO IN TRANSIT 0 0 -
TOTAL 8.506.029 8.180.879 -3,82

SOURCES:PORT OF BARCELONA

 

SOURCES:PORT OF BARCELONA