
| LOCATION: | Dársena
Sur, s/n Puerto de Barcelona 08039 Barcelona Tfno: 93 223.48.33 Fax: 93 223.42.68 correogeneral@autoterminal.es www.autoterminal.es |
| AREA: | 45
hectareas non-covered 25 hectareas covered in vertical warehouse of vehicles |
| BERTHING: | 1.250 m. |
| DRAUGHT: | Until 12 m. |
| EQUIPMENT: | a |
| REFRIGERATING CONNECTIONS: | a |
| CONTAINER FREIGHT STATION: | a |
| CAPACITY: | 36.000 vehicles |
| SPECIALIZATION: | Motor vehicles |
| TURNOVER: | 365.000 vehicles in 1999 |
| MAIN CLIENTS: | Nissan, Mitsubishi, Daewoo, Opel, Renault, Mazda Galloper, VW, Subaru, Daihatsu, Korando, etc. |
| INVESTMENT PROSPECTS: | a |
| COMPUTER SYSTEMS: | Red LAN 3 Server (1 Internet) |
| QUALITY: | ISO 9002 since 1994ISO 14001 since 1999 |
| ADDITIONAL INFORMATION: | -
Two vertical warehouses for vehicles, with capacity for 15.000 units covered
and 5.000 non-covered. - One automatic deprotection tunnel, that produces 60 vehicles/hour. - Four boxes for unwaxing and washing at high pressure with hot water - One 3.500 m2 repair shop for plate, painting and accessories assembly. - Two rail stations with capacity for three trains simultaneously |
COMPANY TRASMEDITERRÁNEA,
S.A.
| LOCATION: | Muelle
de San Bertrán Estación Marítima 08039 Barcelona Tfno: 93 295.91.00 Fax: 93 295.91.65 correom@trasmediterranea.es www.trasmediterranea.es |
| AREA: | 40.000 m2 |
| BERTHING: | 750 m. |
| DRAUGHT: | 12.50 m. |
| EQUIPMENT: | Sources of water supply Gangways Ramps |
| REFRIGERATING CONNECTIONS: | a |
| CONTAINER FREIGHT STATION: | a |
| CAPACITY: | a |
| SPECIALIZATION: | Passengers Wheeled carg |
| TURNOVER: | 0.43 million tons (Mediterranean area) |
| MAIN CLIENTS: | a |
| INVESTMENT PROSPECTS: | a |
| COMPUTER SYSTEMS: | a |
| QUALITY: | ISO 9002 |
| ADDITIONAL INFORMATION: | a |
| LOCATION: | Via
Laietana, 45 2º 08003 Barcelona Tfno: 93 302.14.14 Fax: 93 301.07.49 jordi.molina@comayribas.gcatrans.com |
| AREA: | a |
| BERTHING: | a |
| DRAUGHT: | hola |
| EQUIPMENT: | Cranes Forklifts Scoops Hoppers |
| REFRIGERATING CONNECTIONS: | a |
| CONTAINER FREIGHT STATION: | a |
| CAPACITY: | a |
| SPECIALIZATION: | Bulks |
| TURNOVER: | 300.000 Tons / year |
| MAIN CLIENTS: | a |
| INVESTMENT PROSPECTS: | a |
| COMPUTER SYSTEMS: | a |
| QUALITY: | ISO 9002 in process |
| ADDITIONAL INFORMATION: | NNI |
| LOCATION: | -
Dirección Operativa: Muelle de Contradique, s/n 08039 Barcelona Telf.: 93 443 37 16 Fax: 93 442 20 28 silo@ergransa.es - Dirección General: Pº de Colón, 11, 3ª planta 08002 Barcelona Tfno: 93 295.45.80 Fax: 93 319.81.89 gerencia@ergransa.es |
| AREA: | 15.000 m2 |
| BERTHING: | 240 m. |
| DRAUGHT: | 12,5 m. |
| EQUIPMENT: |
Vertical silos 145.000
tn |
| REFRIGERATING CONNECTIONS: | a |
| CONTAINER FREIGHT STATION: | a |
| CAPACITY: | a |
| SPECIALIZATION: | Bulks |
| TURNOVER: | a |
| MAIN CLIENTS: | Grain and oleaginous seeds multinationals |
| INVESTMENT PROSPECTS: | a |
| COMPUTER SYSTEMS: | Special aplication on-line / InternetPortic connection |
| QUALITY: | ISO 9002 / 14001 in process |
| ADDITIONAL INFORMATION: | Unloading capacity per day approx.average: 18-22.000 tons |
| LOCATION: | Carrera,
34-36 08004 Barcelona Tfno: 93 443.75.00 Fax: 93 441.45.61 cat.del@ership.com |
| AREA: | a |
| BERTHING: | a |
| DRAUGHT: | a |
| EQUIPMENT: | Cranes Conveyor belts Shovels Fork-lifts trucks |
| REFRIGERATING CONNECTIONS: | a |
| CONTAINER FREIGHT STATION: | a |
| CAPACITY: | 60.000 m2 |
| SPECIALIZATION: | Bulks |
| TURNOVER: | 4.3 millons tons in Spain |
| MAIN CLIENTS: | a |
| INVESTMENT PROSPECTS: | a |
| COMPUTER SYSTEMS: | a |
| QUALITY: | ISO 9002 |
| ADDITIONAL INFORMATION: | nn |
| LOCATION: | Muelle
de Lepanto, s/n 08039 Barcelona Tfno:93.223.88.00 Fax: 93.223.88.50 |
| AREA: | 97.000 m2 |
| BERTHING: | 600 m. |
| DRAUGHT: | 8,5 m. |
| EQUIPMENT: | 2
Cranes Portico Panamax 3 Cranes Imenasa 5 Reach Stakers 6 Frontal machines |
| REFRIGERATING CONNECTIONS: | 20 |
| CONTAINER FREIGHT STATION:</B> | a |
| CAPACITY: | a |
| SPECIALIZATION: | Containers and Wheeled (Balearic Isles, Canaries and Casablanca) |
| TURNOVER: | 198.000 TEUs in 2000 |
| MAIN CLIENTS: | a |
| INVESTMENT PROSPECTS: | a |
| COMPUTER SYSTEMS: | a |
| QUALITY: | Integrated in the Quality Plan of the Port of Barcelona, in Canaries terminal |
| ADDITIONAL INFORMATION: | NN |
| LOCATION: | Pº
Isabel II, 10 08003 Barcelona Tfno: 93 268.44.66 Fax: 93 315.22.42 masiques@masiques.com www.masiques.com |
| AREA: | a |
| BERTHING: | a |
| DRAUGHT: | hola |
| EQUIPMENT: | a |
| REFRIGERATING CONNECTIONS: | a |
| CONTAINER FREIGHT STATION: | a |
| CAPACITY: | 200.000 bags / 12.000 tons (Coffee warehouse Zona Franca) |
| SPECIALIZATION: | Solid and liquid bulks |
| TURNOVER: | 80-100.000 tons / year |
| MAIN CLIENTS: | a |
| INVESTMENT PROSPECTS: | a |
| COMPUTER SYSTEMS: | a |
| QUALITY: | a |
| ADDITIONAL INFORMATION: | aNN |
| LOCATION: | Muelle
Adosado Sur 08039 Barcelona Tfno: 93 221.51.58 Fax: 93 221.58.60 smapor@tcbcn.com www.tcbcn.com |
| AREA: | 65.000 m2; Covered 14.000 m2 |
| BERTHING: | 590 m.and 3 Ro-Ro berths |
| DRAUGHT: | 12 m. |
| EQUIPMENT: | 3
Cranes (16 to 60 tons) 29 Elevators (3,5 to 42 tons) 5 Tug-master 12 Platforms |
| REFRIGERATING CONNECTIONS: | 12 |
| CONTAINER FREIGHT STATION: | a |
| CAPACITY: | a |
| SPECIALIZATION: | Iron
and steel Forest products Project cargo General cargo |
| TURNOVER: | Containers
- 20.000 TEUs / year General Cargo - 430.000 tons / year |
| MAIN CLIENTS: | CNAN, FAST, COTUNAV, HUAL, MITSUI, POL, ESL, ENCO, UMAFISA |
| INVESTMENT PROSPECTS: | a |
| COMPUTER SYSTEMS: | a |
| QUALITY: | ISO 9002 in process |
| ADDITIONAL INFORMATION: | NNa |
| LOCATION: | Mercabarna
Despacho 77 08040 Barcelona Tfno: 93 263.23.36 Fax: 93 263.13.62 tlamua@setram.com www.setram.com |
| AREA: | 9 hectáreas |
| BERTHING: | 540 m. |
| DRAUGHT: | Until 12 m. |
| EQUIPMENT: | 300 car transport trucks |
| REFRIGERATING CONNECTIONS: | a |
| CONTAINER FREIGHT STATION: | a |
| CAPACITY: | a |
| SPECIALIZATION: | Motor vehicles |
| TURNOVER: | a |
| MAIN CLIENTS: | a |
| INVESTMENT PROSPECTS: | a |
| COMPUTER SYSTEMS: | a |
| QUALITY: | a |
| ADDITIONAL INFORMATION: | NN a |
TERMINAL CATALUNYA,
S.A.
CONTAINER TERMINAL ( MUELLE PRINCIPE DE ESPAÑA
)
| LOCATION: | Muelle
Príncipe de España 08039 Barcelona Tfno: 93 223.41.37 Fax: 93 223.43.04 tercat2@tercat.es www.chi.es/grupomestre/tercat.htm |
| AREA: | 240.000 m2 |
| BERTHING : | 1.100 m. |
| DRAUGHT: | 16 m. |
| EQUIPMENT: | 1
Ro-Ro Ramp 7 Transtainers with automatic spreader and 35 tons elevation capacity 19 Reach Stakers with automatic spreader and 35 tons capacity 6 Fork-lift trucks with automatic spreader and 30 tons capacity 2 Fork-lift trucks with specific spreader for empty containers that work in the repairing area 10 Fork-lift trucks with all kind of complements for their use in LCL containers 30 Terminal trucks with platforms for moving containers inside the terminal and for operations in vessels (4 are 4x4) |
| REFRIGERATING CONNECTIONS: | 288 380/50 Hz. |
| CONTAINER FREIGHT STATION: | a |
| CAPACITY : | 25.508 TEUs |
| SPECIALIZATION: | Containers |
| TURNOVER : | 230.000
TEUs in 1999 Forecast for 2000: 280.000 TEUs |
| MAIN CLIENTS: | a |
| INVESTMENT PROSPECTS: | a |
| COMPUTER SYSTEMS: | a |
| QUALITY | ISO 9002 |
| ADDITIONAL INFORMATION: | Storage
area for filling/emptying containers: 3.500 m2 Repairing containers area:15.000 m2 4 Cranes Post Panamax 2 Cranes Panamax |
MULTIPURPOSE TERMINAL ( MUELLE COSTA / PONIENTE SUR )
| LOCATION: | Dársena
Sur 08039 Barcelona Tfno: 93 223.84.61 Fax: 93 223.84.64 tercat1@tercat.es www.chi.es/grupomestre/tercat.htm |
| AREA: | Covered:
20.000 m2 (2 platforms) Non-covered: 50.000 m2 Operation area: 7.000 m2 |
| BERTHING : | 478 m. |
| DRAUGHT: | 16 m. |
| EQUIPMENT: | 1
Ro-Ro ramp 4 Special Ro-Ro machines 8 Steel and iron handling machines (16 to 30 tons) 40 General cargo machines, with several implements (2,5 to 14 tons) 1 Electrical retractable machine 5 Fork-lifts 7 Self-pressing elastic straps 16 Hydraulics pincers |
| REFRIGERATING CONNECTIONS: | a |
| SPECIALIZATION: | Bulks Iron and steel Wood General cargo |
| TURNOVER: | 1.200.000 tons in 2000 |
| INVESTMENT PROSPECTS: | 4.000 million pesetas |
| MAIN CLIENTS: | a |
| COMPUTER SYSTEMS: | a |
| QUALITY : | ISO 9002 |
TERMINAL CONTENEDORES DE BARCELONA, S.A.
|
LOCATION: |
Ctra.
de Circunvalación Tramo 4º Muelle Sur - Puerto de Barcelona 08039 Barcelona Tfno: 93 441.00.66 Fax: 93 441.04.18 tcb@tcbcn.com www.tcbcn.com |
| AREA: | 540.000 m2 |
| BERTHING : | 1.380 m. |
| DRAUGHT: | Until 16 m. |
| EQUIPMENT: | 9
Cranes (2 Post Panamax 2 Super Post Panamax) 40 Straddle carriers (34 at 3 hgt. and 6 at 4 hgt.) 1 Reach Staker, 2 empty FLT 31 Elevators |
| REFRIGERATING CONNECTIONS: | 360 |
| CONTAINER FREIGHT STATION: | 13.800 m2 |
| CAPACITY : | 8.738 slots at one height |
| SPECIALIZATION: | Containers |
| TURNOVER : | a |
| MAIN CLIENTS: | ZIM, P&O NedLloyd, MISC, OOCL, NYK, Hapag Evergreen, Lloyd Triestino, HMM, APL, MOL, YML, CMA, COSCO, KLine Contship, TMM, LYKES, CSAV, Libra, Norasia, Ybarra-CGM, Italia di Navigazione, SIUS Maruba, Niver Line, BorchardLine, SCI, UASC, NSCSA, CTE, Navicon, Navimport, BCL, Holland Maas, CHL, CORAL, SUDCARGOS |
| INVESTMENT PROSPECTS: | a |
| COMPUTER SYSTEMS: | EDI: Baplie, Coprar, Coarri, Codeco, Movins |
| QUALITY: | ISO 9002ISO 14001 in process |
| ADDITIONAL INFORMATION: | Rail terminal, maritime customs and PIF integrated in the terminal |
| LOCATION: | Moll
de Costa, s/n 08039 Barcelona Tfno: 93 227.38.00 Fax: 93 441.21.05 portnou@portnou.com |
| AREA: | 71.500 m2 |
| BERTHING: | 950 m. |
| DRAUGHT: | 8/12 m. |
| EQUIPMENT: | 3
Ro-Ro ramps 6 Cranes (6 tons) 2 Cranes (12 tons) 1 Crane (30 tons) 1 Crane for containers (50 tons) 3 Reach Stakers 2 Container elevators 38 Elevators (3/12 tons) |
| CONEXIONES FRIGORÍFICAS: | 60 |
| CONTAINER FREIGHT STATION: | 1.250 TEU |
| CAPACITY: | aa |
| SPECIALIZATION: | Containers
Fruits ( BFT ) General cargo |
| TURNOVER: | 442.000 tons |
| MAIN CLIENTS: | a |
| INVESTMENT PROSPECTS: | a |
| COMPUTER SYSTEMS: | AS/400 |
| QUALITY: | ISO 9002 |
| ADDITIONAL INFORMATION: | 4
platforms, 22.562 m2 6000 m2 of refrigerating storage, sorted in rooms Plugs for refrigerating containers |
| LOCATION: | Muelle
Álvarez de la Campa, s/n 08039 Barcelona Tfno: 93 223.08.22 Fax: 93 223.37.08 trafisab@abaforum.es www.logisnet2000.com/trafisa |
| AREA: | 15.600 m2 |
| BERTHING: | 150 m. |
| DRAUGHT: | 12 m. |
| EQUIPMENT: | 2
Cranes 1 Reach Staker (42 tms) 2 Containers (42 tms) 1 Container (32 tms) |
| REFRIGERATING CONNECTIONS: | a |
| CONTAINER FREIGHT STATION: | a |
| CAPACITY: | a |
| SPECIALIZATION: | Containers |
| TURNOVER: | 84.000 TEUs in 1999 |
| MAIN CLIENTS: | a |
| INVESTMENT PROSPECTS: | a |
| COMPUTER SYSTEMS: | a |
| QUALITY: | a |
| ADDITIONAL INFORMATION: | NN a |